Update [SELASA, 28 DESEMBER 2010]
UMTS Phone with Symbian OS 9.2 Series 60 v3.1 120 MB internal memory, microSD (TransFlash) support. TFT screen, 16M colour depth with 320 x 240 pixels resolution and 2.36 inch screen size. Full QWERTY keyboard Main Camera resolution 2 MP [ 1600 x 1200 pixels ] . LED flash, Videocalling. .
Nokia E63 Spesification detail
Informasi Harga Baru Bekas Second | ||||||||||||||
Kisaran Harga Baru | Rp. 1,550,000 | |||||||||||||
Kisaran Harga Second | Rp. 1,150,000 | |||||||||||||
Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | ||||||||||||||
General Information | ||||||||||||||
Anncounced | 2008, 4Q, [11] November | |||||||||||||
Released | 2008, Q4, [12] December | |||||||||||||
Dimensi | 113x59x13 mm | |||||||||||||
Berat / Volume | 126 gram / 87 cc | |||||||||||||
Warna | Ultramarine Blue, Ruby Red | |||||||||||||
System | ||||||||||||||
2 G Network | GSM 850 / 900 / 1800 / 1900 | |||||||||||||
3 G Network | UMTS 900 / 2100 UMTS 850 / 1900 - American version | |||||||||||||
CPU Type | ARM 11 369 MHz processor | |||||||||||||
CPU Speed | 369 | |||||||||||||
Sistem Operasi Type | Symbian OS 9.2 | |||||||||||||
GUI Version | Series 60 v3.1 | |||||||||||||
Memory | ||||||||||||||
Memory | 120 MB | |||||||||||||
Eksternal Memory | microSD (TransFlash) Maximum Capacity : 8000 | |||||||||||||
Memory Included | ||||||||||||||
Phone Book | Practically unlimited entries and fields, Photocall | |||||||||||||
Call Records | Detailed, max 30 days | |||||||||||||
Memory Option | ||||||||||||||
Display | ||||||||||||||
Jenis Layar / Warna | TFT, 16 juta warna | |||||||||||||
Resolusi Layar | 320 x 240 pixels | |||||||||||||
Ukuran layar | 2.36 inch | |||||||||||||
Layar Tambahan | ||||||||||||||
Qwerty Keyboard | Yes | |||||||||||||
Touch Screen | No | |||||||||||||
Opsi Layar & Input method | - Full QWERTY keyboard | |||||||||||||
Camera | ||||||||||||||
Main Camera resolution | 2 MP [ 1600 x 1200 pixels ] | |||||||||||||
Secondary Camera | No | |||||||||||||
Video Recording | Yes, QVGA@15fps | |||||||||||||
Camera Feature | LED flash, Videocalling | |||||||||||||
Audio and Multimedia | ||||||||||||||
Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones | |||||||||||||
Speaker phone | ||||||||||||||
Radio Support | FM radio; Visual Radio | |||||||||||||
Audio & Multimedia Option | - 3.5 mm stereo output jack | |||||||||||||
Netword Data and Conectivity | ||||||||||||||
HSCSD | ||||||||||||||
GPRS | Yes | |||||||||||||
EDGE | Class 32, 296 kbps | |||||||||||||
UMTS / HSDPA /HSUPA | UMTS | |||||||||||||
WLAN - Wi-Fi | 802.11b/g | |||||||||||||
Bluetooth | 2.0 | |||||||||||||
Infrared | No | |||||||||||||
USB | v2.0 microUSB | |||||||||||||
Data Cable Included | ||||||||||||||
Messaging and Office Productivity | ||||||||||||||
Messaging | SMS, MMS, Email, Instant Messaging | |||||||||||||
WAP | Yes | |||||||||||||
Browser | ||||||||||||||
Java | MIDP 2.0 | |||||||||||||
Email Client | Yes | |||||||||||||
Feature | - MP3/AAC/MPEG4 player - Office applications - Push to talk - Voice command/dial - Organizer - Printing | |||||||||||||
Games | Downloadable | |||||||||||||
GPS Support | No | |||||||||||||
Battery and Power management | ||||||||||||||
Battery Tipe | Lithium Polymer, Standar Battery [ [ BP-4L ] ] | |||||||||||||
Battery Amperage | 1500 mAh | |||||||||||||
Batery Option | Standard battery, Li-Po 1500 mAh (BP-4L) | |||||||||||||
Standby Time 2G / 3G | 18 days 0 hours | 20 days 0 hours | |||||||||||||
Talk TIme 2G / 3G | 0 hours 0 minutes | 4 hours 40 minutes | |||||||||||||
Music Play time |
No comments:
Post a Comment